| GROUP C | Altiris/AV Project progress | As of 09-13 | |||
| Tom Kascak | |||||
| Giovanni Bedoya | |||||
| Alejandro Torres | |||||
| REGION C | Status of completion | PCs estimated left | Status of completion | PCs estimated left | |
| Jewish Studies - 96 Wentworth | done | 0 | 6 Glebe | done | 0 |
| Randolph | done | 0 | 14 Glebe | done | 0 |
| Simmons Center (Art) | n/a 1 to reformat | 0 | 26 Coming | na friedman doesn't want has norton 2003 | 1 |
| Towell Library | done | 0 | 8 Bull ( Avery Research Center) | done | 0 |
| Sottile House | done | 0 | 16 Glebe | done | 0 |
| 181Calhoun St. (wellness) | done | 0 | 11 Glebe | done | 0 |
| 26 Glebe St. | done | 0 | 45 Coming | done | 0 |
| 20 Glebe St. | done | 0 | 55 Coming | done | 0 |
| 5 College | done | 0 | 59 Coming | done | 0 |
| 67 George St. | done | 0 | Porter Lodge | completed now that wireless is installed. | 0 |
| Stern Center | done | 0 | 88 Wentworth | done | 0 |
| 40 Coming St. | done | 0 | 22 Glebe | done | 0 |
| 114 Wentworth | done | 0 | 14 Coming | done | 0 |
| 44 St. Philip | done | 0 | 18 Bull - Blacklock House | done | 0 |
Total estimated PCs to load Altiris and NAV: 0
Total estimated PCs with Altiris and NAV: 307